|  | 
         
          |  |   
          |  |  |  |   
          |  |   |  |  
          |  | 
               
                | Plain Grinding-wheel                      for Strong-Processing |   
                |  |   
                |  |   
                | 
                  
                    
                      | 
                        Art No.  | 
                        D(MM) | 
                        H(mm) | 
                        d(mm) | 
                        b(mm) | 
                        Measure(cm) | 
                        Pcs/Case | 
                        G.W.(kg) | 
                        N.W.(kg) |  
                      | JR01 | 12 | 3/5/8/10/12 | 4 | 2 | 20¡Á18¡Á15 | 500 | 15 | 12 |  
                      | JR02 | 14 | 3/5/8/10/13/16 | 4 | 2 | 20¡Á18¡Á15 | 500 | 15 | 12 |  
                      | JR03 | 16 | 3/5/8/10/16 | 4 | 2 | 20¡Á18¡Á15 | 500 | 15 | 12 |  
                      | JR04 | 18 | 3/5/8/10/16/20 | 6 | 2 | 20¡Á18¡Á15 | 500 | 15 | 12 |  
                      | JR05 | 20 | 3/5/8/10/16/20 | 6 | 3 | 20¡Á18¡Á15 | 500 | 15 | 12 |  
                      | JR06 | 25 | 5/8/10/16/20 | 6 | 3 | 28¡Á22¡Á18 | 500 | 20 | 17 |  
                      | JR07 | 30 | 5/8/10/16/20 | 10 | 3 | 28¡Á22¡Á18 | 500 | 20 | 17 |  
                      | JR08 | 40 | 6/8/10/16/20 | 10 | 3 | 28¡Á22¡Á18 | 500 | 20 | 17 |  
                      | JR09 | 50 | 6/8/10/16/20 | 10 | 3 | 32¡Á24¡Á22 | 200 | 35 | 32 |  
                      | JR10 | 60 | 6/8/10/16/20 | 10 | 3 | 32¡Á24¡Á22 | 200 | 35 | 32 |  
                      | JR11 | 80 | 6/8/10/16/20 | 10/20 | 3 | 32¡Á24¡Á22 | 200 | 35 | 32 |  
                      | JR12 | 100 | 6/8/10/16/20 | 20 | 4 | 53¡Á27¡Á65 | 100 | 33 | 30 |  
                      | JR13 | 125 | 6/8/10/16/20 | 32 | 4 | 65¡Á27¡Á65 | 100 | 40 | 37 |  
                      | JR14 | 150 | 6/8/10/16/20 | 32 | 4 | 78¡Á32¡Á70 | 100 | 45 | 42 |  
                      | JR15 | 200 | 6/8/10/16/20 | 32/75 | 4 | 44¡Á44¡Á14 | 50 | 52 | 49 |  
                      | JR16 | 250 | 8/10/16/20/25 | 32/75/127 | 5 | 52¡Á52¡Á14 | 50 | 58 | 55 |  
                      | JR17 | 300 | 10/16/20/25 | 75/127 | 5 | 62¡Á62¡Á14 | 50 | 68 | 65 |  
                      | JR18 | 350 | 16/20/25/32 | 127/203 | 5 | 82¡Á82¡Á30 | 40 | 70 | 67 |  |   
                | They are widely used for the processing of refractory materials, ceramics and other rigid or hard materials with large process redundancy and inclement working condition. |   
                |  |  |  |  |